<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; dragster</title>
	<atom:link href="http://www.auto-carrier.com/tag/dragster/feed" rel="self" type="application/rss+xml" />
	<link>http://www.auto-carrier.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 16:36:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar Car Race Sets Off</title>
		<link>http://www.auto-carrier.com/auto-transport/solar-car-race-sets-off</link>
		<comments>http://www.auto-carrier.com/auto-transport/solar-car-race-sets-off#comments</comments>
		<pubDate>Tue, 14 Oct 2008 07:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[armored]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[buggy]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[caboose]]></category>
		<category><![CDATA[cage]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Car talk]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cars.co]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[chariot]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[en.wikipedia.org/wiki/Automobile]]></category>
		<category><![CDATA[fullsize]]></category>
		<category><![CDATA[hardtop]]></category>
		<category><![CDATA[hatchback]]></category>
		<category><![CDATA[heap]]></category>
		<category><![CDATA[hotrod]]></category>
		<category><![CDATA[jalopy]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[limousine]]></category>
		<category><![CDATA[m p transport]]></category>
		<category><![CDATA[midsize]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[nash]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[station wagon]]></category>
		<category><![CDATA[subcompact]]></category>
		<category><![CDATA[tender]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[tram]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle transport]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[www.car.org]]></category>

		<guid isPermaLink="false">http://www.auto-carrier.com/?p=31</guid>
		<description><![CDATA[If you have ever seen the movie The Great Race then this might sound familiar to you: Epic car race! This time there is a modern twist, the cars are solar powered. 6 vehicles set of from Pretoria to race around South Africa. Each of the cars was specifically built for the race with no [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ever seen the movie <em>The Great Race</em> then this might sound familiar to you: Epic car race!  This time there is a modern twist, the cars are solar powered.  6 vehicles set of from Pretoria to race around South Africa.  Each of the cars was specifically built for the race with no two looking truly alike.</p>
<blockquote><p>The cars taking part are prototypes that combine technologies such as electric motors, batteries, solar energy and, in one case, hydrogen fuel cells, says Jordaan.<br />
Three South African teams are taking part, two are from India and one is from Japan. A hydrogen-fuel-cell motorbike built by a Malaysian team is also racing.</p></blockquote>
<p>(Source iol.co.za)</p>
<p>It has been a hard fought battle to stage the race, and several teams did in fact have to drop out due to a lack of funding.  The main idea behind the race was to highlight the talents of engineers, as well as to build interest in alternative fuel source vehicles.  The route the vehicles will travel will take them from Cape Town to Ermelo with many city stops along the way.</p>
<p>The race seems like a great way to showcase new car ideas, and it should be interesting to watch these cars transport themselves around the country.  Who knows what great ideas might come from this race?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auto-carrier.com/auto-transport/solar-car-race-sets-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Auction Gets Big Prices</title>
		<link>http://www.auto-carrier.com/auto-transport/car-auction-gets-big-prices</link>
		<comments>http://www.auto-carrier.com/auto-transport/car-auction-gets-big-prices#comments</comments>
		<pubDate>Thu, 09 Oct 2008 07:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[armored]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[buggy]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[caboose]]></category>
		<category><![CDATA[cage]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Car talk]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cars.co]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[chariot]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[en.wikipedia.org/wiki/Automobile]]></category>
		<category><![CDATA[fullsize]]></category>
		<category><![CDATA[hardtop]]></category>
		<category><![CDATA[hatchback]]></category>
		<category><![CDATA[heap]]></category>
		<category><![CDATA[hotrod]]></category>
		<category><![CDATA[jalopy]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[limousine]]></category>
		<category><![CDATA[m p transport]]></category>
		<category><![CDATA[midsize]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[nash]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[station wagon]]></category>
		<category><![CDATA[subcompact]]></category>
		<category><![CDATA[tender]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[tram]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle transport]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[www.car.org]]></category>

		<guid isPermaLink="false">http://www.auto-carrier.com/?p=30</guid>
		<description><![CDATA[The AP is reporting that a recent classic car auction in Owls Head, Maine, saw some pretty hefty prices. A 1910 Mercedes Tourabout sold for $887,000, and a 1913 Rolls-Royce Silver Ghost sold for the sum of $832,000. The auction ran from Friday until Saturday September 26-27th and is estimated to have drawn around 500 [...]]]></description>
			<content:encoded><![CDATA[<p>The AP is reporting that a recent <a href="http://www.nationaltransportllc.com/classic-car-shipping.php">classic car</a> auction in Owls Head, Maine, saw some pretty hefty prices.  A 1910 Mercedes Tourabout sold for $887,000, and a 1913 Rolls-Royce Silver Ghost sold for the sum of $832,000.  The auction ran from Friday until Saturday September 26-27th and is estimated to have drawn around 500 locals.</p>
<blockquote><p>The auction disposed of part of the collection of car fancier Richard Paine Jr. of Seal Cove, Maine, who died last year.  The 1910 Mercedes and the 1913 Rolls-Royce were the top-priced items, and a half-dozen other cars sold for more than $250,000 each.  Proceeds of the auction go to an endowment for the Seal Cove Auto Museum, which houses the core of Paine&#8217;s collection.</p></blockquote>
<p>(Source AP)</p>
<p>It looks like a lot of <a href="http://www.nationaltransportllc.com/corporations-and-car-shipping.php">car shippers</a> and <a href="http://www.nationaltransportllc.com/automobile-transportation.php">auto transporters</a> will be hitting the roads after this auction to bring this cars to their new homes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auto-carrier.com/auto-transport/car-auction-gets-big-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo to Cut Jobs</title>
		<link>http://www.auto-carrier.com/auto-transport/volvo-to-cut-jobs</link>
		<comments>http://www.auto-carrier.com/auto-transport/volvo-to-cut-jobs#comments</comments>
		<pubDate>Tue, 07 Oct 2008 07:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[armored]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[buggy]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[caboose]]></category>
		<category><![CDATA[cage]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Car talk]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cars.co]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[chariot]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[en.wikipedia.org/wiki/Automobile]]></category>
		<category><![CDATA[fullsize]]></category>
		<category><![CDATA[hardtop]]></category>
		<category><![CDATA[hatchback]]></category>
		<category><![CDATA[heap]]></category>
		<category><![CDATA[hotrod]]></category>
		<category><![CDATA[jalopy]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[limousine]]></category>
		<category><![CDATA[m p transport]]></category>
		<category><![CDATA[midsize]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[nash]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[station wagon]]></category>
		<category><![CDATA[subcompact]]></category>
		<category><![CDATA[tender]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[tram]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle transport]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[www.car.org]]></category>

		<guid isPermaLink="false">http://www.auto-carrier.com/?p=29</guid>
		<description><![CDATA[Volvo is looking to cut around 1,000 jobs along with job cuts that are already in the works. The information was relayed by Swedish television with unnamed sources providing the information. When asked about the cuts a Volvo spokesperson said that she had no comment regarding the television report. Higher level employees are the ones [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationaltransportllc.com/hassle-free-car-transport.php">Volvo</a> is looking to cut around 1,000 jobs along with job cuts that are already in the works.  The information was relayed by Swedish television with unnamed sources providing the information.  When asked about the cuts a Volvo spokesperson said that she had no comment regarding the television report.</p>
<p>Higher level employees are the ones likely to suffer from the new round of layoffs.  Much like it&#8217;s parent company <a href="http://www.nationaltransportllc.com/detroit-car-movers.php">Ford</a>, Volvo is looking to cut cost by closing down plants on specific shift hours.  Volvo in fact already announced plans in June to cut 2,000 jobs and reduce plant hours.  Volvo has also estimated that it would need to cut 900 more jobs next year.</p>
<p>I was actually surprised to learn that Ford was Volvo&#8217;s parent company.  I wonder if another Jaguar deal might be in the works, do you recall when Ford sold Jaguar to an Indian company for a significant loss in recent years?  Much of Volvo&#8217;s decline has been linked to poor <a href="http://www.nationaltransportllc.com/online-car-purchase.php">sales</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auto-carrier.com/auto-transport/volvo-to-cut-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Zone Speeding on the Rise&#8230;Celebrities Provide no Exception</title>
		<link>http://www.auto-carrier.com/auto-transport/school-zone-speeding-on-the-risecelebrities-provide-no-exception</link>
		<comments>http://www.auto-carrier.com/auto-transport/school-zone-speeding-on-the-risecelebrities-provide-no-exception#comments</comments>
		<pubDate>Tue, 23 Sep 2008 07:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[armored]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[buggy]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[caboose]]></category>
		<category><![CDATA[cage]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Car talk]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cars.co]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[chariot]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[en.wikipedia.org/wiki/Automobile]]></category>
		<category><![CDATA[fullsize]]></category>
		<category><![CDATA[hardtop]]></category>
		<category><![CDATA[hatchback]]></category>
		<category><![CDATA[heap]]></category>
		<category><![CDATA[hotrod]]></category>
		<category><![CDATA[jalopy]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[limousine]]></category>
		<category><![CDATA[m p transport]]></category>
		<category><![CDATA[midsize]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[nash]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[station wagon]]></category>
		<category><![CDATA[subcompact]]></category>
		<category><![CDATA[tender]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[tram]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle transport]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[www.car.org]]></category>

		<guid isPermaLink="false">http://www.auto-carrier.com/?p=25</guid>
		<description><![CDATA[I was checking the news and found a nice double whammy that I would like to discuss. School zone speeding is on the rise, at least in Carlsbad, New Mexico where CurrentArgus.com is reporting: An increase in the number of complaints of motorists speeding through school zones has led to an increase in police traffic [...]]]></description>
			<content:encoded><![CDATA[<p>I was checking the news and found a nice double whammy that I would like to discuss.  School zone speeding is on the rise, at least in Carlsbad, New Mexico where CurrentArgus.com is reporting:</p>
<blockquote><p>An increase in the number of complaints of motorists speeding through school zones has led to an increase in police traffic enforcement efforts by the police, according to the Carlsbad Police Department. Those efforts, in turn, are reflected in an increased number of school zone citations passing through the city&#8217;s municipal court.<br />
Recently, the week between Sept. 3 and Sept. 10 saw 15 citations heard in court, with each guilty finding translating to a $128 fine for the motorist and mandatory time spent in Defensive Driving School.</p></blockquote>
<p>The next article I read: <a href="http://www.sfgate.com/cgi-bin/blogs/sfgate/detail?blogid=7&amp;entry_id=30208">Kardashian Ticketed for Speeding in School Zone</a>.  Even thought <a href="http://www.nationaltransportllc.com/auto-transport-in-california.php">it wasn&#8217;t in New Mexico</a>, Kim Kardashian, of pornography fame, was cited for speeding in a school zone.  It just goes to show that even celebrities might get a ticket if they are in danger of running over a kid.  In all seriousness though, I notice people <a href="http://www.nationaltransportllc.com/fmcsa.php">flying through school zones</a> constantly, and it is obviously just a bad idea.  <a href="http://www.nationaltransportllc.com/driving-versus-shipping.php">Let off the gas</a> and coast through people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auto-carrier.com/auto-transport/school-zone-speeding-on-the-risecelebrities-provide-no-exception/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Auto Industry Causes More Job Loss</title>
		<link>http://www.auto-carrier.com/auto-transport/the-auto-industry-causes-more-job-loss</link>
		<comments>http://www.auto-carrier.com/auto-transport/the-auto-industry-causes-more-job-loss#comments</comments>
		<pubDate>Thu, 18 Sep 2008 07:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[armored]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[buggy]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[caboose]]></category>
		<category><![CDATA[cage]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Car talk]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cars.co]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[chariot]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[en.wikipedia.org/wiki/Automobile]]></category>
		<category><![CDATA[fullsize]]></category>
		<category><![CDATA[hardtop]]></category>
		<category><![CDATA[hatchback]]></category>
		<category><![CDATA[heap]]></category>
		<category><![CDATA[hotrod]]></category>
		<category><![CDATA[jalopy]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[limousine]]></category>
		<category><![CDATA[m p transport]]></category>
		<category><![CDATA[midsize]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[nash]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[station wagon]]></category>
		<category><![CDATA[subcompact]]></category>
		<category><![CDATA[tender]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[tram]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle transport]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[www.car.org]]></category>

		<guid isPermaLink="false">http://www.auto-carrier.com/?p=24</guid>
		<description><![CDATA[It seems that, no surprise, our economic woes are starting to hurt small businesses associated with the auto industry. A myriad of companies are finding themselves in a bind, with the Big Three, GM, Chrysler, and Ford, facing horrid sales, steel companies and others associated with auto production are feeling the pinch. Southbendtribune.com is chronicling [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that, no surprise, our economic woes are starting to hurt <a href="http://www.nationaltransportllc.com/corporations-and-car-shipping.php">small businesses</a> associated with the auto industry.  A myriad of companies are finding themselves in a bind, with the Big Three, GM, Chrysler, and Ford, facing <a href="http://www.nationaltransportllc.com/buyer-beware-look-before-you-leap.php">horrid sales</a>, steel companies and others associated with auto production are feeling the pinch.    </p>
<p><a href="southbendtribune.com">Southbendtribune.com </a> is chronicling one such company, Lapeer Metal Stamping.  It seems that four factories owned and operated by Lapeer are going under due to lack of business from Ford and GM.  The company is now making half of what it has in the past, $60 million in stead of $120 to be exact, and apparently has become unprofitable.  According to Southbendtribune.com a recent company notice reads:</p>
<blockquote><p><em>&#8220;Due to sudden, dramatic and unexpected deteriorating circumstances in the automotive industry and in Lapeer&#8217;s financial and economic condition, its management has been compelled to sell its book of business and permanently close its operations.&#8221; </em></p></blockquote>
<p>Another casualty of America&#8217;s declining auto industry, but <a href="http://www.nationaltransportllc.com/automobile-transportation.php">auto transport</a> of imports always seems to be doing well.  It&#8217;s just a shame the Big Three didn&#8217;t revamp their companies years ago.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.auto-carrier.com/auto-transport/the-auto-industry-causes-more-job-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Traveling Music?</title>
		<link>http://www.auto-carrier.com/auto-transport/a-little-traveling-music</link>
		<comments>http://www.auto-carrier.com/auto-transport/a-little-traveling-music#comments</comments>
		<pubDate>Tue, 16 Sep 2008 07:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[armored]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[buggy]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[caboose]]></category>
		<category><![CDATA[cage]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Car talk]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cars.co]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[chariot]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[en.wikipedia.org/wiki/Automobile]]></category>
		<category><![CDATA[fullsize]]></category>
		<category><![CDATA[hardtop]]></category>
		<category><![CDATA[hatchback]]></category>
		<category><![CDATA[heap]]></category>
		<category><![CDATA[hotrod]]></category>
		<category><![CDATA[jalopy]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[limousine]]></category>
		<category><![CDATA[m p transport]]></category>
		<category><![CDATA[midsize]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[nash]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[station wagon]]></category>
		<category><![CDATA[subcompact]]></category>
		<category><![CDATA[tender]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[tram]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle transport]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[www.car.org]]></category>

		<guid isPermaLink="false">http://www.auto-carrier.com/?p=23</guid>
		<description><![CDATA[This would never work in America, but apparently in Japan people don&#8217;t mind listening to the same thing as everyone else. Japanese engineers are working on a musical road surface. That&#8217;s right, the surface of the road will actually play you a little ditty as you zoom by at speeds that render the tune inaudible. [...]]]></description>
			<content:encoded><![CDATA[<p>This would <a href="http://www.nationaltransportllc.com/choosing-a-car-carrier-what-not-to-do.php">never work</a> in America, but apparently in Japan people don&#8217;t mind listening to the same thing as everyone else.  Japanese engineers are working on a musical road surface.  That&#8217;s right, the surface of the road will actually play you a little ditty as you zoom by at speeds that render the tune inaudible.  The road works on the same concept of rumble strips: the surface creates a vibration, combine a series of different vibrations and voila&#8217;&#8230;a song.  </p>
<p>Guardian.co.uk is reporting that:</p>
<blockquote><p>There are three musical strips in central and northern Japan &#8211; one of which plays the tune of a Japanese pop song. Notice of an impending musical interlude, which lasts for about 30 seconds, is highlighted by coloured musical notes painted on to the road. According to reports, the system was the brainchild of Shizuo Shinoda, who accidentally scraped some markings into a road with a bulldozer before driving over them and realizing that they helped to produce a variety of tones.</p></blockquote>
<p>The idea sounds cute and all, but if I&#8217;m doing some <a href="http://www.nationaltransportllc.com/automobile-transportation.php">auto transportation</a>, that last thing I really want is a song vibrating up from out of no-where.  The series of events goes like this as I see it: the song plays, I freak out, I veer off the road and <a href="http://www.nationaltransportllc.com/licensing-and-insurance.php">slam head on</a> into a school bus full of nuns.  Do you really want that Shizuo Shinoda?  &#8230;also, I don&#8217;t like Japanese pop music.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auto-carrier.com/auto-transport/a-little-traveling-music/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Looks to Cut Pollution</title>
		<link>http://www.auto-carrier.com/auto-transport/australia-looks-to-cut-pollution</link>
		<comments>http://www.auto-carrier.com/auto-transport/australia-looks-to-cut-pollution#comments</comments>
		<pubDate>Fri, 12 Sep 2008 07:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[armored]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[buggy]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[caboose]]></category>
		<category><![CDATA[cage]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Car talk]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cars.co]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[chariot]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[en.wikipedia.org/wiki/Automobile]]></category>
		<category><![CDATA[fullsize]]></category>
		<category><![CDATA[hardtop]]></category>
		<category><![CDATA[hatchback]]></category>
		<category><![CDATA[heap]]></category>
		<category><![CDATA[hotrod]]></category>
		<category><![CDATA[jalopy]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[limousine]]></category>
		<category><![CDATA[m p transport]]></category>
		<category><![CDATA[midsize]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[nash]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[roadster]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[station wagon]]></category>
		<category><![CDATA[subcompact]]></category>
		<category><![CDATA[tender]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[tram]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trolley]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicle transport]]></category>
		<category><![CDATA[wheels]]></category>
		<category><![CDATA[www.car.org]]></category>

		<guid isPermaLink="false">http://www.auto-carrier.com/?p=22</guid>
		<description><![CDATA[Apparently we aren&#8217;t the only country that is pumping out way more carbon then we ought to. Australia has put new measures into place in an attempt to lower carbon emissions from vehicles. The measures come from the Australian government who came up with a list of ways that Aussies can work to reduce carbon [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently we aren&#8217;t the only country that is pumping out way more carbon then we ought to.  Australia has put <a href="http://www.nationaltransportllc.com/hassle-free-car-transport.php">new measures</a> into place in an attempt to lower carbon emissions from vehicles.  The measures come from the Australian government who came up with a list of ways that Aussies can work to reduce carbon emission to include government incentives for low emission cars, according to Reuters.</p>
<p>The Australians do some serious <a href="http://www.nationaltransportllc.com/automobile-transportation.php">auto transporting</a> and they are looking to get more fuel efficient <a href="http://www.nationaltransportllc.com/driving-versus-shipping.php">cars on the road</a>.  Reuters is also reporting that:</p>
<blockquote><p>The sector [vehicles] accounts for 14 percent of the nation&#8217;s emissions, or 79.1 million metric tons.</p>
